Our ClubMembership InformationTournament ResultsAOY StandingsArchive
MembersTips, Techniques, and Links2024 Tournament Schedule

2019 Angler of the Year Standings
  Feb Mar Apr May Jun Jul Aug Sept Oct Total Pts Drop
1
Drop 2 Net Points Total Fish Big Fish Total Wt
Shope 45 47 48 48 50 50 48 49 45 430 45 45 340 36 6.33 89.11
Vickers 40 48 42 50 47 47 15 50 50 389 15 40 334 33 4.81 65.25
Spears 48 43 43 47 48 49 46 46 15 385 15 43 327 32 4.73 62.28
Johnson, R 42 50 0 0 44 48 50 44 46 324 0 0 324 30 8.73 61.61
Edrington 46 46 50 46 46 43 0 47 0 324 0 0 324 25 6.5 56.4
Durbin 44 44 49 15 40 41 47 48 49 377 15 40 322 24 6.21 46.39
Johnson, D 49 49 15 44 43 45 45 42 15 347 15 15 317 24 8.25 50.99
Thomas 39 41 45 49 45 46 40 0 48 353 0 39 314 27 4.82 49.07
Waugh 41 38 47 41 42 42 42 45 0 338 0 38 300 17 3.54 29.76
Beal 47 45 41 42 0 0 49 15 47 286 0 0 286 20 6.76 36.62
Willard 50 42 46 0 38 40 43 0 0 259 0 0 259 12 3.15 20.69
Copland 0 0 44 45 49 15 41 15 44 253 0 0 253 14 4.62 33.48
Owens 38 39 15 0 39 15 0 43 15 204 0 0 204 5 1.34 5.47
Atkinson 0 40 40 43 0 0 44 0 0 167 0 0 167 6 5.11 12.09
Sego         41 15 15 0 0 71 0 0 71 3 2.38 6.04
Trent           44 0 0 0 44     44 3 4.05 5.71
Rudolph 43 0 0 0 0 0 0 0 0 43 0 0 43 5 3.47 7.27
McCormick             15 15 0 30     30      
308 8.73 625.25